<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>4-hTechWizards.org &#187; LGA775</title>
	<atom:link href="http://www.4-htechwizards.org/tag/lga775/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.4-htechwizards.org</link>
	<description>ONLINE STORE HIGH TECH PRODUTCS</description>
	<lastBuildDate>Fri, 10 Jun 2011 07:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ASUS P5N-E SLI &#8211; Mother chart &#8211; ATX &#8211; nForce 650i SLI &#8211; LGA775 Socket &#8211; UDMA133, SATA-300, eSATA &#8211; Gigabit Ethernet &#8211; FireWire &#8211; audio 6-channels</title>
		<link>http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-mother-chart-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-audio-6-channels.html/</link>
		<comments>http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-mother-chart-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-audio-6-channels.html/#comments</comments>
		<pubDate>Thu, 16 Dec 2010 16:24:10 +0000</pubDate>
		<dc:creator>4-HTECHWIZARDS.ORG</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[650i]]></category>
		<category><![CDATA[6channels]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Chart]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[FireWire]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[LGA775]]></category>
		<category><![CDATA[mother]]></category>
		<category><![CDATA[nForce]]></category>
		<category><![CDATA[P5NE]]></category>
		<category><![CDATA[SATA300]]></category>
		<category><![CDATA[Socket]]></category>
		<category><![CDATA[UDMA133]]></category>

		<guid isPermaLink="false">http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-mother-chart-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-audio-6-channels.html/</guid>
		<description><![CDATA[Support for the Intel Quad-Core/Core Extreme/Pentium D/Pentium 4/Celeron CPU processors, 1333/1066/800/533 MHz system bus in the LGA775 package NVIDIA nForce 650i SLI Chipset Four DIMM sockets, designed to support up to 8GB of DDR2 800/667/533, non-ECC, un-buffered memory Dual channel memory architecture 4 x SATA 3.0 Gb/s ports, supports RAID 0, 0+1, 5 and JBOD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ASUS-P5N-E-SLI-Motherboard-6-channel/dp/B000LXXH7Y%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LXXH7Y" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51lyDXnzdhL._SL160_.jpg" /></a></p>
<ul>
<li>Support for the Intel Quad-Core/Core Extreme/Pentium D/Pentium 4/Celeron CPU processors, 1333/1066/800/533 MHz system bus in the LGA775 package</li>
<li>NVIDIA nForce 650i SLI Chipset</li>
<li>Four DIMM sockets, designed to support up to 8GB of DDR2 800/667/533, non-ECC, un-buffered memory Dual channel memory architecture</li>
<li>4 x SATA 3.0 Gb/s ports, supports RAID 0, 0+1, 5 and JBOD</li>
</ul>
<p><b> Product Description </ b> This card <br /> m? re supports the latest Intel grav? s in 45 nm, which introduces new characters? characteristics micro-architecture features for performance sup? laughing? a fr? sequence data? e of the m? L2 cache memory increases? e 50% of capacity? s power management to new levels of efficiency? ? Energy? Tick. This map m? Re supports the latest Intel Core 2 processors in LGA775 package. It takes? Also support the next g? N Aerating Intel 45nm Multi-Core CPU. With Intel Core microarchitecture and new 1333/1066/800 MH. . . <A href = "http://www. Amazon. Com/ASUS-P5N-E-SLI-Motherboard-6-channel/dp/B000LXXH7Y 3FSubscriptionId%%%% 3DAKIAJJQEE7ANBE5QSHGA 3Dcleansearc-20% 26tag% 3D2025% 26linkCode 3Dxm2 26camp %%%%% 3D165953 26creative 26creativeASIN 3DB000LXXH7Y "rel =" nofollow "> More>> </ a></p>
<p><a href="http://www.amazon.com/ASUS-P5N-E-SLI-Motherboard-6-channel/dp/B000LXXH7Y%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LXXH7Y" title="ASUS P5N-E SLI - Mother chart - ATX - nForce 650i SLI - LGA775 Socket - UDMA133, SATA-300, eSATA - Gigabit Ethernet - FireWire - audio 6-channels" rel="nofollow"><b>ASUS P5N-E SLI &#8211; Mother chart &#8211; ATX &#8211; nForce 650i SLI &#8211; LGA775 Socket &#8211; UDMA133, SATA-300, eSATA &#8211; Gigabit Ethernet &#8211; FireWire &#8211; audio 6-channels</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-mother-chart-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-audio-6-channels.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS P5N-E SLI &#8211; Motherboard &#8211; ATX &#8211; nForce 650i SLI &#8211; LGA775 Socket &#8211; UDMA133, SATA-300 , eSATA &#8211; Gigabit Ethernet &#8211; FireWire &#8211; 6-channel audio</title>
		<link>http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-motherboard-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-6-channel-audio.html/</link>
		<comments>http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-motherboard-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-6-channel-audio.html/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 04:25:34 +0000</pubDate>
		<dc:creator>4-HTECHWIZARDS.ORG</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[650i]]></category>
		<category><![CDATA[6channel]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[FireWire]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[LGA775]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[nForce]]></category>
		<category><![CDATA[P5NE]]></category>
		<category><![CDATA[SATA300]]></category>
		<category><![CDATA[Socket]]></category>
		<category><![CDATA[UDMA133]]></category>

		<guid isPermaLink="false">http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-motherboard-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-6-channel-audio.html/</guid>
		<description><![CDATA[Support for the Intel Quad-Core/Core Extreme/Pentium D/Pentium 4/Celeron CPU processors, 1333/1066/800/533 MHz system bus in the LGA775 package NVIDIA nForce 650i SLI Chipset Four DIMM sockets, designed to support up to 8GB of DDR2 800/667/533, non-ECC, un-buffered memory Dual channel memory architecture 4 x SATA 3.0 Gb/s ports, supports RAID 0, 0+1, 5 and JBOD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ASUS-P5N-E-SLI-Motherboard-6-channel/dp/B000LXXH7Y%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LXXH7Y" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51lyDXnzdhL._SL160_.jpg" /></a></p>
<ul>
<li>Support for the Intel Quad-Core/Core Extreme/Pentium D/Pentium 4/Celeron CPU processors, 1333/1066/800/533 MHz system bus in the LGA775 package</li>
<li>NVIDIA nForce 650i SLI Chipset</li>
<li>Four DIMM sockets, designed to support up to 8GB of DDR2 800/667/533, non-ECC, un-buffered memory Dual channel memory architecture</li>
<li>4 x SATA 3.0 Gb/s ports, supports RAID 0, 0+1, 5 and JBOD</li>
</ul>
<p><b> Product Description </ b> This card <br /> m? re supports the latest Intel grav? s in 45 nm, which introduces new characters? characteristics micro-architecture features for performance sup? laughing? a fr? sequence data? e of the m? L2 cache memory increases? e 50% of capacity? s power management to new levels of efficiency? ? Energy? Tick. This map m? Re supports the latest Intel Core 2 processors in LGA775 package. It takes? Also support the next g? N Aerating Intel 45nm Multi-Core CPU. With Intel Core microarchitecture and new 1333/1066/800 MH. . . <A href = "http://www. Amazon. Com/ASUS-P5N-E-SLI-Motherboard-6-channel/dp/B000LXXH7Y 3FSubscriptionId%%%% 3DAKIAJJQEE7ANBE5QSHGA 3Dcleansearc-20% 26tag% 3D2025% 26linkCode 3Dxm2 26camp %%%%% 3D165953 26creative 26creativeASIN 3DB000LXXH7Y "rel =" nofollow "> More>> </ a></p>
<p><a href="http://www.amazon.com/ASUS-P5N-E-SLI-Motherboard-6-channel/dp/B000LXXH7Y%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LXXH7Y" title="ASUS P5N-E SLI - Motherboard - ATX - nForce 650i SLI - LGA775 Socket - UDMA133, SATA-300 , eSATA - Gigabit Ethernet - FireWire - 6-channel audio" rel="nofollow"><b>ASUS P5N-E SLI &#8211; Motherboard &#8211; ATX &#8211; nForce 650i SLI &#8211; LGA775 Socket &#8211; UDMA133, SATA-300 , eSATA &#8211; Gigabit Ethernet &#8211; FireWire &#8211; 6-channel audio</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-motherboard-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-6-channel-audio.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS P5N-E SLI &#8211; m? Re &#8211; ATX &#8211; nForce 650i SLI &#8211; LGA775 Socket &#8211; UDMA133, SATA-300, eSATA &#8211; Gigabit Ethernet &#8211; FireWire &#8211; 6-channel audio</title>
		<link>http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-m-re-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-6-channel-audio.html/</link>
		<comments>http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-m-re-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-6-channel-audio.html/#comments</comments>
		<pubDate>Sun, 05 Dec 2010 02:25:05 +0000</pubDate>
		<dc:creator>4-HTECHWIZARDS.ORG</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[650i]]></category>
		<category><![CDATA[6channel]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[eSATA]]></category>
		<category><![CDATA[Ethernet]]></category>
		<category><![CDATA[FireWire]]></category>
		<category><![CDATA[Gigabit]]></category>
		<category><![CDATA[LGA775]]></category>
		<category><![CDATA[nForce]]></category>
		<category><![CDATA[P5NE]]></category>
		<category><![CDATA[SATA300]]></category>
		<category><![CDATA[Socket]]></category>
		<category><![CDATA[UDMA133]]></category>

		<guid isPermaLink="false">http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-m-re-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-6-channel-audio.html/</guid>
		<description><![CDATA[Support for the Intel Quad-Core/Core Extreme/Pentium D/Pentium 4/Celeron CPU processors, 1333/1066/800/533 MHz system bus in the LGA775 package NVIDIA nForce 650i SLI Chipset Four DIMM sockets, designed to support up to 8GB of DDR2 800/667/533, non-ECC, un-buffered memory Dual channel memory architecture 4 x SATA 3.0 Gb/s ports, supports RAID 0, 0+1, 5 and JBOD [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/ASUS-P5N-E-SLI-Motherboard-6-channel/dp/B000LXXH7Y%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LXXH7Y" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51lyDXnzdhL._SL160_.jpg" /></a></p>
<ul>
<li>Support for the Intel Quad-Core/Core Extreme/Pentium D/Pentium 4/Celeron CPU processors, 1333/1066/800/533 MHz system bus in the LGA775 package</li>
<li>NVIDIA nForce 650i SLI Chipset</li>
<li>Four DIMM sockets, designed to support up to 8GB of DDR2 800/667/533, non-ECC, un-buffered memory Dual channel memory architecture</li>
<li>4 x SATA 3.0 Gb/s ports, supports RAID 0, 0+1, 5 and JBOD</li>
</ul>
<p><b>Product Description</b><br />This motherboard supports the latest Intel 45nm CPU, which introduces new micro-architecture features for greater performance at a given frequency, up to 50% larger L2 caches, and expanded power management capabilities for new levels of energy efficiency.  This motherboard supports the latest Intel Core 2 processors in LGA775 package.  It also can support Intel&#8217;s next generation 45nm Multi-Core CPU.  With new Intel Core microarchitecture technology and 1333/1066/800 MH. . .  <a href="http://www. amazon. com/ASUS-P5N-E-SLI-Motherboard-6-channel/dp/B000LXXH7Y%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LXXH7Y" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/ASUS-P5N-E-SLI-Motherboard-6-channel/dp/B000LXXH7Y%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000LXXH7Y" title="ASUS P5N-E SLI - m? Re - ATX - nForce 650i SLI - LGA775 Socket - UDMA133, SATA-300, eSATA - Gigabit Ethernet - FireWire - 6-channel audio" rel="nofollow"><b>ASUS P5N-E SLI &#8211; m? Re &#8211; ATX &#8211; nForce 650i SLI &#8211; LGA775 Socket &#8211; UDMA133, SATA-300, eSATA &#8211; Gigabit Ethernet &#8211; FireWire &#8211; 6-channel audio</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4-htechwizards.org/desktops/asus/asus-p5n-e-sli-m-re-atx-nforce-650i-sli-lga775-socket-udma133-sata-300-esata-gigabit-ethernet-firewire-6-channel-audio.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Original Dell P4 LGA775 Intel Pentium Intel 900 graphics chip motherboard Dell Optiplex 210L SMT f r Tower Desktop System Part Numbers: HC918, NC193, WJ772</title>
		<link>http://www.4-htechwizards.org/desktops/dell/original-dell-p4-lga775-intel-pentium-intel-900-graphics-chip-motherboard-dell-optiplex-210l-smt-f-r-tower-desktop-system-part-numbers-hc918-nc193-wj772.html/</link>
		<comments>http://www.4-htechwizards.org/desktops/dell/original-dell-p4-lga775-intel-pentium-intel-900-graphics-chip-motherboard-dell-optiplex-210l-smt-f-r-tower-desktop-system-part-numbers-hc918-nc193-wj772.html/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 20:57:08 +0000</pubDate>
		<dc:creator>4-HTECHWIZARDS.ORG</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[210L]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HC918]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LGA775]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[NC193]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[OptiPlex]]></category>
		<category><![CDATA[Original]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[WJ772]]></category>

		<guid isPermaLink="false">http://www.4-htechwizards.org/desktops/dell/original-dell-p4-lga775-intel-pentium-intel-900-graphics-chip-motherboard-dell-optiplex-210l-smt-f-r-tower-desktop-system-part-numbers-hc918-nc193-wj772.html/</guid>
		<description><![CDATA[Genuine Dell P4 Motherboard For Dell Optiplex 210L SMT Socket LGA775; Onboard Intel 900 Graphics Chip; 2 Dual Channel DIMM Support for DDR2 Hyper-Threading Technology Support; 2 GB MAX System Memory 2 PCI Slots; 1 PCIe x 1; Integrated 10/100/1000 Lan; Onboard Sound 2 Serial ATA Hard Disk Connectors; 1 ATA-66/100/133 IDE Hard Disk Connector; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Genuine-Dell-Graphics-MotherBoard-Optiplex/dp/B003KIWDHM%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003KIWDHM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51MRh7HClxL._SL160_.jpg" /></a></p>
<ul>
<li>Genuine Dell P4 Motherboard For Dell Optiplex 210L SMT</li>
<li>Socket LGA775; Onboard Intel 900 Graphics Chip; 2 Dual Channel DIMM Support for DDR2</li>
<li>Hyper-Threading Technology Support; 2 GB MAX System Memory</li>
<li>2 PCI Slots; 1 PCIe x 1; Integrated 10/100/1000 Lan; Onboard Sound</li>
<li>2 Serial ATA Hard Disk Connectors; 1 ATA-66/100/133 IDE Hard Disk Connector; One Floppy Connector; 4+2 USB 2.0 Ports; 1 parallel / 1 Serial Ports</li>
</ul>
<p><b> Product </ b> <br /> Original Motherboard Dell Optiplex 210L f model HC918 r SMT.Features: Socket 775, Onboard Intel 900 graphics chip, Hyper-Threading Technology supported estimation, 2 DIMM Dual Channel? bottom estimation f r DDR2;? MAX 2GB memory, 2 PCI SLOTS tze;? 1 PCIe x 1, Integrated 10/100/1000 LAN, onboard sound, 2 Serial ATA hard drive connector, 1 ATA-66/100/133 IDE hard drive connector, a floppy port, 4 +2 USB 2 0-connections sse, 1 parallel / 1 serial interfaces; Other compatible part # s: HC918, NC1. . . <A href = "http://www. Amazon. Com/Genuine-Dell-Graphics-MotherBoard-Optiplex/dp/B003KIWDHM 3FSubscriptionId%%%% 26tag 3DAKIAJJQEE7ANBE5QSHGA 3Dcleansearc 26linkCode-20%%% 26camp% 3D2025% 3Dxm2 26creative% 3D165953%% 26creativeASIN 3DB003KIWDHM "rel =" nofollow "> more>> </ a></p>
<p><a href="http://www.amazon.com/Genuine-Dell-Graphics-MotherBoard-Optiplex/dp/B003KIWDHM%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003KIWDHM" title="Original Dell P4 LGA775 Intel Pentium Intel 900 graphics chip motherboard Dell Optiplex 210L SMT f r Tower Desktop System Part Numbers: HC918, NC193, WJ772" rel="nofollow"><b>Original Dell P4 LGA775 Intel Pentium Intel 900 graphics chip motherboard Dell Optiplex 210L SMT f r Tower Desktop System Part Numbers: HC918, NC193, WJ772</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4-htechwizards.org/desktops/dell/original-dell-p4-lga775-intel-pentium-intel-900-graphics-chip-motherboard-dell-optiplex-210l-smt-f-r-tower-desktop-system-part-numbers-hc918-nc193-wj772.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genuine Dell P4 LGA775 Intel Pentium Intel 900 graphics chip, motherboard Dell OptiPlex 210L SMT Tower Desktop System Part Number: HC918, NC193, WJ772</title>
		<link>http://www.4-htechwizards.org/desktops/dell/genuine-dell-p4-lga775-intel-pentium-intel-900-graphics-chip-motherboard-dell-optiplex-210l-smt-tower-desktop-system-part-number-hc918-nc193-wj772.html/</link>
		<comments>http://www.4-htechwizards.org/desktops/dell/genuine-dell-p4-lga775-intel-pentium-intel-900-graphics-chip-motherboard-dell-optiplex-210l-smt-tower-desktop-system-part-number-hc918-nc193-wj772.html/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 08:57:07 +0000</pubDate>
		<dc:creator>4-HTECHWIZARDS.ORG</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[210L]]></category>
		<category><![CDATA[chip]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HC918]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LGA775]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[NC193]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[OptiPlex]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[WJ772]]></category>

		<guid isPermaLink="false">http://www.4-htechwizards.org/desktops/dell/genuine-dell-p4-lga775-intel-pentium-intel-900-graphics-chip-motherboard-dell-optiplex-210l-smt-tower-desktop-system-part-number-hc918-nc193-wj772.html/</guid>
		<description><![CDATA[Genuine Dell P4 Motherboard For Dell Optiplex 210L SMT Socket LGA775; Onboard Intel 900 Graphics Chip; 2 Dual Channel DIMM Support for DDR2 Hyper-Threading Technology Support; 2 GB MAX System Memory 2 PCI Slots; 1 PCIe x 1; Integrated 10/100/1000 Lan; Onboard Sound 2 Serial ATA Hard Disk Connectors; 1 ATA-66/100/133 IDE Hard Disk Connector; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Genuine-Dell-Graphics-MotherBoard-Optiplex/dp/B003KIWDHM%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003KIWDHM" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51MRh7HClxL._SL160_.jpg" /></a></p>
<ul>
<li>Genuine Dell P4 Motherboard For Dell Optiplex 210L SMT</li>
<li>Socket LGA775; Onboard Intel 900 Graphics Chip; 2 Dual Channel DIMM Support for DDR2</li>
<li>Hyper-Threading Technology Support; 2 GB MAX System Memory</li>
<li>2 PCI Slots; 1 PCIe x 1; Integrated 10/100/1000 Lan; Onboard Sound</li>
<li>2 Serial ATA Hard Disk Connectors; 1 ATA-66/100/133 IDE Hard Disk Connector; One Floppy Connector; 4+2 USB 2.0 Ports; 1 parallel / 1 Serial Ports</li>
</ul>
<p><b> Product Description </ b> are you selling? v? s Genuine Dell motherboard model HC918 and Optiplex 210L SMT.Ominaisuudet: Socket LGA775, Intel 900 onboard graphics chip, Hyper-Threading Technology Support, 2 DIMM support Dual Channel DDR2, 2 GB MAX j? SYSTEM?&#8217;s memory, 2 PCI slots, 1 PCIe x 1, Integrated 10/100/1000 Lan, Onboard Sound, 2 Serial ATA hard disk connectors, 1 IDE hard drive connector ATA-66/100/133; One Floppy connector, 4 USB 2 2 Ports 0, 1 parallel / 1 serial port; Other compatible part # s: HC918, NC1. . . <A href = "http://www. Amazon. Com/Genuine-Dell-Graphics-MotherBoard-Optiplex/dp/B003KIWDHM 3FSubscriptionId%%% 26tag% 3DAKIAJJQEE7ANBE5QSHGA 3Dcleansearc-20%% 26linkCode 3Dxm2% 26camp% 3D2025% 26creative% 3D165953% 26creativeASIN% 3DB003KIWDHM "rel =" nofollow "> read lis?> </ a></p>
<p><a href="http://www.amazon.com/Genuine-Dell-Graphics-MotherBoard-Optiplex/dp/B003KIWDHM%3FSubscriptionId%3DAKIAJJQEE7ANBE5QSHGA%26tag%3Dcleansearc-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB003KIWDHM" title="Genuine Dell P4 LGA775 Intel Pentium Intel 900 graphics chip, motherboard Dell OptiPlex 210L SMT Tower Desktop System Part Number: HC918, NC193, WJ772" rel="nofollow"><b>Genuine Dell P4 LGA775 Intel Pentium Intel 900 graphics chip, motherboard Dell OptiPlex 210L SMT Tower Desktop System Part Number: HC918, NC193, WJ772</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.4-htechwizards.org/desktops/dell/genuine-dell-p4-lga775-intel-pentium-intel-900-graphics-chip-motherboard-dell-optiplex-210l-smt-tower-desktop-system-part-number-hc918-nc193-wj772.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Genuine Dell P4 LGA775 Intel Pentium Intel 900 Graphics chipset motherboard Dell OptiPlex 210L SMT Tower Desktop System Part Numbers: HC918, NC193, WJ772</title>
		<link>http://www.4-htechwizards.org/desktops/dell/genuine-dell-p4-lga775-intel-pentium-intel-900-graphics-chipset-motherboard-dell-optiplex-210l-smt-tower-desktop-system-part-numbers-hc918-nc193-wj772.html/</link>
		<comments>http://www.4-htechwizards.org/desktops/dell/genuine-dell-p4-lga775-intel-pentium-intel-900-graphics-chipset-motherboard-dell-optiplex-210l-smt-tower-desktop-system-part-numbers-hc918-nc193-wj772.html/#comments</comments>
		<pubDate>Sat, 31 Jul 2010 14:56:56 +0000</pubDate>
		<dc:creator>4-HTECHWIZARDS.ORG</dc:creator>
				<category><![CDATA[Dell]]></category>
		<category><![CDATA[210L]]></category>
		<category><![CDATA[chipset]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[genuine]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[HC918]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[LGA775]]></category>
		<category><![CDATA[motherboard]]></category>
		<category><![CDATA[NC193]]></category>
		<category><![CDATA[Numbers]]></category>
		<category><![CDATA[OptiPlex]]></category>
		<category><![CDATA[Part]]></category>
		<category><![CDATA[Pentium]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tower]]></category>
		<category><![CDATA[WJ772]]></category>

		<guid isPermaLink="false">http://www.4-htechwizards.org/desktops/dell/genuine-dell-p4-lga775-intel-pentium-intel-900-graphics-chipset-motherboard-dell-optiplex-210l-smt-tower-desktop-system-part-numbers-hc918-nc193-wj772.html/</guid>
		<description><![CDATA[Genuine Dell P4 Motherboard For Dell Optiplex 210L SMT Socket LGA775; Onboard Intel 900 Graphics Chip; 2 Dual Channel DIMM Support for DDR2 Hyper-Threading Technology Support; 2 GB MAX System Memory 2 PCI Slots; 1 PCIe x 1; Integrated 10/100/1000 Lan; Onboard Sound 2 Serial ATA Hard Disk Connectors; 1 ATA-66/100/133 IDE Hard Disk Connector; [...]]]></description>
